Business
Share
Published 10:51 12 Jun 2019 BST

| 1. John Sisk & Son | €1,173,000,000 |
| 2. Mercury Engineering | €770,000,000 |
| 3. BAM Ireland | €546,000,000 |
| 4. Jones Engineering | €480,000,000 |
| 5. Bennett (Construction) Ltd | €405,000,000 |
| 6. John Paul Construction Ltd | €390,000,000 |
| 7. Dornan Engineering Ltd | €375,000,000 |
| 8. JJ Rhatigan & Company | €324,000,000 |
| 9. P J Hegarty & Sons U.C. | €290,000,000 |
| 10. Collen Construction | €270,638,000 |
| 11. Winthrop | €231,560,000 |
| 12. Roadbridge Ltd | €230,364,236 |
| 13. Designer Group Engineering Contractors Holdings Ltd | €204,960,762 |
| 14. mac-group | €203,500,000 |
| 15. Walls Construction Ltd | €190,300,000 |
| 16. Kirby Group Engineering | €166,000,000 |
| 17. Ardmac Limited | €157,253,178 |
| 18. Specialist Technical Engineering Services (STS Group) | €144,663,833 |
| 19. Flynn | €133,634,349 |
| 20. Suir Engineering | €126,000,000 |
| 21. Stewart Construction | €112,000,000 |
| 22. Murphy International Ltd | €99,800,000 |
| 23. Wills Bros Ltd | €90,000,000 |
| 24. SIAC Construction | €86,500,000 |
| 25. Leo Lynch Group | €74,920,000 |
| 26. Keating | €70,930,658 |
| 27. Duggan Brothers (Contractors) Ltd | €63,000,000 |
| 28. Ganson Building & Civil Engineering Contractors Ltd | €60,726,904 |
| 29. Monami Construction | €58,149,716 |
| 30. GEM Group | €57,000,000 |
| 31. ABM Group | €52,000,000 |
| 32. BMD & Company Limited | €49,067,999 |
| 33. Radley Engineering | €46,598,000 |
| 34. King & Moffatt | €46,100,000 |
| 35. Kilcawley Construction | €45,660,000 |
| 36. Gaeltec Utilities Limited | €44,930,000 |
| 37. Glenman Corporation Ltd | €43,430,000 |
| 38. Conack Construction Ltd | €43,412,430 |
| 39. Lynskey Engineering Ltd | €42,503,114 |
| 40. Adston Group Holdings Ltd | €41,025,503 |
| 41. Clancy Construction | €40,300,000 |
| 42. Purcell Construction | €40,000,000 |
| 43. Jons Civil Engineering Co Ltd | €36,800,000 |
| 44. Vision Contracting Ltd | €36,200,000 |
| 45. P J Carey Contractors Ltd | €33,514,761 |
| 46. MSL Engineering Ltd | €33,386,771 |
| 47. Glenbeigh Construction Limited | €33,008,587 |
| 48. T&I Fitouts Ltd | €31,745,800 |
| 49. MMD Construction Cork Ltd | €31,476,212 |
| 50. David Flynn Ltd | €31,095,000 |
| Top 50 Total | €8,390,000,000 |
Explore more on these topics:

Business
business